Dividends

Dividends
Record Date Payment Date Amount per Share
09/10/09 10/01/09 $0.05
06/10/09 07/01/09 $0.05
03/11/09 04/01/09 $0.05
12/04/08 01/01/09 $0.27
09/03/08 10/01/08 $0.27
06/03/08 07/01/08 $0.27
03/04/08 04/01/08 $0.25
11/30/07 01/01/08 $0.25
09/14/07 10/01/07 $0.25
06/04/07 07/01/07 $0.22
03/07/07 04/01/07 $0.22
11/30/06 01/01/07 $0.20
08/31/06 10/01/06 $0.20
06/05/06 07/01/06 $0.18
02/28/06 04/01/06 $0.16
11/30/05 01/01/06 $0.07
08/31/05 10/01/05 $0.07
06/07/05 07/01/05 $0.07
02/28/05 04/01/05 $0.07
11/30/04 01/01/05 $0.07
08/31/04 10/01/04 $0.06
06/01/04 07/01/04 $0.06
02/27/04 04/01/04 $0.06
12/08/03 01/01/04 $0.06
08/15/03 10/01/03 $0.06
     
Splits
Record Date Payment Date Split Ratio
03/15/99 03/31/99 2 for 1